specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover our top-selling office chairs that have undergone rigorous BIFMA testing 12,000 times for quality assurance. Explore our diverse range, including leather chairs, N-GEN gaming chairs, and Marvel gaming chairs.
Compare our Neo Chair home office collection, featuring the CPS model with tilt, height adjustment, and 360° swivel capabilities. Choose from a selection of models like the Add to Cart 801, M28, MLW, NEC, DBS, and CUB, all with positive customer reviews and ratings.
Our chairs are designed for ultimate comfort and support, with features like breathable mesh for optimal ventilation and built-in lumbar support for healthy posture. Enjoy cushioned comfort for long hours of sitting, coupled with sturdy construction certified by BIFMA for safety and durability.
Made from durable materials, our chairs are built to last and maintain performance over time. Customize your seating experience with adjustable tilt, height, and swivel options for maximum comfort and ergonomic support. Shop now and experience the difference with our quality office chairs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Sky Blue-fabric | ||||
product_dimensions | 22"D x 20.9"W x 38.6"H | ||||
size | 22D x 20.9W x 38.6H in | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office, Conference Room | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
shape | L-Shaped | ||||
model_name | NEO CHAIR | ||||
arm_style | Basic | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
global_trade_identification_number | 00810093600342 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | CPSW | ||||
customer_reviews |
| ||||
best_sellers_rank | #393 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #2 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | November 27, 2019 |
MORE FROM heroset office chair
MORE FROM recommendation